AFL

2 hours ago

Opening Round teams: Cats stars miss as Dogs debut double

By SEN

Image

Sydney and Carlton have announced teams ahead of Thursday night's season opener, featuring 10 debutants across the two sides.

The hosts are headlined by the inclusion of superstar - and former Blue - Charlie Curnow, set to feature in red and white for the first time against his old mob.

Alongside Curnow, the Swans have selected former Sun Malcolm Rosas and former Hawk Jai Serong to debut in their new threads.

Hayden McLean misses out on selection, with Logan McDonald set to line up alongside Curnow in the front half, while Errol Gulden starts in the middle following a precautionary pre-season withdrawal.

As for the Blues, the new-look side has named seven debutants to kick off the season, with both Ollie Florent and Will Hayward set to face their old side.

Rookies Jagga Smith and Harry Dean will make their official AFL debuts, while trade acquisitions Ben Ainsworth, Liam Reidy and Campbell Chesser are also set to line up in the navy blue for the first time.

Rookie Talor Byrne misses out on selection, as does SSP selection Wade Derksen.

See below for all the teams ahead of Opening Round.

Sydney v Carlton

Sydney

IN: C.Curnow, M.Rosas, J.Serong


B: L.Melican | T.McCartin | D.Rampe
HB: C.Mills - C | N.Blakey | S.Wicks
C: J.Jordon | I.Heeney | M.Roberts
HF: M.Rosas | J.Rowbottom | T.Papley
F: J.Amartey | C.Curnow | L.McDonald
R: B.Grundy | E.Gulden | Ch.Warner
I/C: R.Bice | J.McInerney | J.Serong | J.Lloyd | A.Sheldrick
Emerg: P.Ladhams | Co.Warner | H.McLean


Carlton

IN: O.Florent, H.Dean, W.Hayward, B.Ainsworth, J.Smith, L.Reidy, C.Chesser


B: O.Florent | J.Weitering | L.Young
HB: H.Dean | M.McGovern | A.Saad
C: O.Hollands | P.Cripps - C | W.Hayward
HF: L.Fogarty | H.McKay | B.Ainsworth
F: J.Smith | B.Kemp | A.Moir
R: M.Pittonet | G.Hewett | S.Walsh
I/C: Z.Williams | L.Reidy | E.Hollands | C.Chesser | C.Lord
Emerg: T.Byrne | H.O'Keeffe | J.Boyd


Gold Coast v Geelong

Gold Coast

B: M.Andrew | B.Uwland | S.Collins HB: J.Noble | D.Rioli | J.Jeffrey
C: L.Weller | W.Powell | S.Clohesy
HF: C.Petracca | B.Humphrey | W.Graham F: E.Read | B.King | L.Lombard R: J.Witts | N.Anderson - C | T.Miller
I/C: A.Davies | B.Long | Z.Uwland | O.Adams | J.Farrar Emerg: N.Moyle | L.Gulbin | C.Graham

Geelong

B: C.O'Sullivan | S.De Koning | J.Henry
HB: Z.Guthrie | T.Stewart - C | L.Humphries
C: O.Dempsey | M.Holmes | M.O'Connor
HF: B.Close | S.Mannagh | G.Miers
F: O.Henry | S.Neale | J.Martin
R: M.Blicavs | T.Atkins | B.Smith
I/C: T.Bruhn | O.Mullin | M.Knevitt | J.Worpel | J.Clark
Emerg: J.Polkinghorne | L.Hofmann | M.Edwards


GWS Giants v Hawthorn

GWS Giants

B: J.Laverde | J.Buckley | C.Idun
HB: J.Fonti | L.Whitfield | L.Ash
C: R.Angwin | C.Oliver | H.Thomas
HF: P.Gothard | J.Riccardi | J.Delana
F: T.Greene - C | J.Hogan | J.Stringer
R: K.Briggs | S.Coniglio | F.Callaghan
I/C: H.Himmelberg | H.Rowston | X.O'Halloran | C.Brown | M.Gruzewski
Emerg: J.Leake | N.Madden | O.Hannaford

Hawthorn

B: B.Hardwick | T.Barrass | J.Scrimshaw
HB: J.Battle | J.Sicily - C | J.Weddle
C: D.Moore | C.Nash | J.Impey
HF: F.Maginness | J.Ginnivan | N.Watson
F: M.Lewis | M.Chol | J.Gunston
R: L.Meek | J.Newcombe | J.Ward
I/C: C.Macdonald | H.Morrison | M.D'Ambrosio | S.Butler | K.Amon
Emerg: F.Perez | N.Mraz | N.Reeves


Brisbane v Western Bulldogs

Brisbane

B: K.Coleman | D.Gardiner | R.Lester
HB: D.Wilmot | H.Andrews | D.Zorko
C: J.Fletcher | H.McCluggage | J.Berry
HF: C.Cameron | O.Allen | Z.Bailey
F: W.Ashcroft | L.Morris | T.Gallop
R: D.Fort | J.Dunkley - C | L.Neale
I/C: K.Lohmann | L.Ashcroft | C.Rayner | Z.Zakostelsky | B.Reville
Emerg: L.McCarthy | D.Annable | D.Joyce

Western Bulldogs

B: L.Jaques | B.Khamis | R.Lobb
HB: C.Budarick | J.O'Donnell | L.Bramble
C: S.Davidson | M.Bontempelli - C | B.Williams
HF: C.Hynes | S.Darcy | J.Freijah
F: J.Croft | A.Naughton | T.Liberatore
R: T.English | M.Kennedy | E.Richards
I/C: M.Sellwood | O.Baker | R.West | A.Jones | B.Dale
Emerg: H.Gallagher | W.Lewis | L.Kennedy


St Kilda v Collingwood

St Kilda

B: J.Silvagni | C.Wilkie | A.Caminiti
HB: A.Tauru | B.Hill | N.Wanganeen-Milera
C: M.Windhager | M.Hall | D.Wilson
HF: M.Phillipou | H.Boxshall | M.Owens
F: R.Marshall | C.Sharman | J.Higgins
R: T.De Koning | S.Flanders | J.Sinclair - C
I/C: J.Macrae | L.Stocker | I.Keeler | J.Carroll | L.Ryan | M.Wood | H.Garcia | C.Banfield

Collingwood

B: B.Frampton | I.Quaynor | B.Maynard
HB: D.Houston | J.Daicos | H.Perryman
C: W.Parker | N.Daicos - C | E.Allan HF: L.Schultz | S.Sidebottom | B.McCreery F: T.Membrey | J.Elliott | D.McStay R: D.Cameron | J.Crisp | J.De Goey I/C: P.Lipinski | S.Pendlebury | O.Steene | J.Cochran | L.Sullivan | J.Buller | N.Long | R.Steele

AFL 970 x 250

AFL Teams