By SEN
TIPS: SUNDAY - DECEMBER 29
| Track | Runner | Tipster |
| -HORSES- | | |
| Seymour | | |
| Race 1 | 3. Dunori | Cam Luke |
| Race 2 | 11. Crime of Passion | David Taggart |
| Race 3 | 11. Yachiyo | David Taggart |
| Race 4 | 1. Halleck | David Taggart |
| Race 5 | 2. Lunar Module | David Taggart |
| Race 7 | 2. Snappy Secret | Cam Luke |
| Race 8 | 5. Revelare | Cam Luke |
| Port Macquarie | | |
| Race 4 | 7. Hunter Bred | David Taggart |
| Race 4 | 8. Gulf of Tomini | Cam Luke |
| Race 5 | 3. Sneaky Sofa | Cam Luke |
| Sapphire Coast | | |
| Race 1 | 1. Camerlengo | David Taggart |
| Race 5 | 3. Roco Lino | David Taggart |
| Nhill | | |
| Race 5 | 1. Frose | Cam Luke |
| Race 6 | 5. Dr Dee Dee | Cam Luke |
| Race 7 | 1. Frose | Verbosity |
What's gambling really costing you? Set a deposit limit. For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
Have a listen to where the SENTrack experts are putting their money:
Get the latest and best quaddies from the SEN Track experts:
Crafted by Project Diamond